Michael J. Loudis
Spring 2009 Schedule
Electrical Engineering Technology
Morrisville extension xt: 6282
Wk Ph: 315.684.6282
e-mail: Loudismj@morrisville.edu

Spring 2009 Schedule                                            v 1.0
+--------+-----------+-----------+-----------+-----------+-----------+
|        |  Monday   |  Tuesday  | Wednesday | Thursday  |  Friday   |
+--------+-----------+-----------+-----------+-----------+-----------+
| 8:00-  | Elec 122  | Lab Prep  | Elec 122  |           | Elec 122  |
| 8:50   | Sec 01    | GalHl 130 | Sec 01    |  O        | Sec 01    |
|        | GalHl 130 |           | GalHl 130 |   F       | GalHl 130 |
+--------+-----------+-----------+-----------+    F      +-----------+
| 9:00-  | OFFICE    | Elec 122  | Office    |     I     | OFFICE    |
| 9:50   | HOUR      | Lab 01L   | HOUR      |      C    | HOUR      |
|        | GalHl 129 | GalHl 130 | GalHl 129 |       E   | GalHl 129 |
+--------+-----------+ Elec 122  +-----------+           +-----------+
| 10:00- | OFFICE    | Lab 01L   | OFFICE    |           | OFFICE    |
| 10:50  | HOUR      | GalHl 130 | HOUR      | Galhl 129 | HOUR      |
|        | GalHl 129 | Elec 122  | GalHl 129 |           | GalHl 129 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 11:00- | Elec 202  | OFFICE    | Elec 202  |           | Elec 202  |
| 11:50  | Sec 01    | HOUR      | Sec 01    |           | Sec 01    |
|        | GalHl 128 | GalHl 130 | GalHl 128 |           | GalHl 128 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 12:00- |     -     |     -     |     -     |     -     |     -     |
| 12:50  |   Lunch   |   Lunch   |   Lunch   |   Lunch   |   Lunch   |
|        |     -     |     -     |     -     |     -     |     -     |
+--------+-----------+-----------+-----------+-----------+-----------+
| 1:00-  | OFFICE    |  Holy  +  | OFFICE    |  Holy  +  | OFFICE    |
| 1:50   | HOUR      |  +  Hour  | HOUR      |  +  Hour  | HOUR      |
|        | GalHl 129 |   D.O.M.  | GalHl 129 |   D.O.M.  | GalHl 129 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 2:00-  | OFFICE    | OFFICE    | OFFICE    | OFFICE    | OFFICE    |
| 2:50   | HOUR      | HOUR      | HOUR      | HOUR      | HOUR      |
|        | GalHl 129 | GalHl 129 | GalHl 129 | GalHl 129 | GalHl 129 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 3:00-  | Engr 210  | Engr 210  | Elec 202  | OFFICE    | ENGR 210  |
| 3:50   | Sec 01    | Sec 01    | Lab 01L   | HOUR      | Sec 01    |
|        | GalHl 130 | GalHl 130 | GalHl 130 | GalHl 129 | GalHl 130 |
+--------+-----------+-----------+ Lab 01L   |-----------+-----------+
| 4:00-  | OFFICE    | OFFICE    | Elec 202  | OFFICE    |           |
| 4:50   | HOUR      | HOUR      | Lab 01L   | HOUR      |           |
|        | GalHl 129 | GalH 129  | GalHl 129 | GalHl 129 |           |
+--------+-----------+-----------+-----------+-----------+-----------+

Office hours: If Professor Loudis is not actively engaged with a student during a posted office hour, he may generally be found in one of the Electrical Engineering Technology Labs, i.e., GalHl 132, GalHl 130, or GalHl 128.




Return to Mike's Home Page