Michael J. Loudis
Spring 2018 Schedule
Electrical Technology and Physics Programs
Morrisville extension xt: 6282
Wk Ph: 315.684.6282
e-mail: Loudismj@morrisville.edu

     Spring 2018 Schedule                                            v 1.0
+--------+-----------+-----------+-----------+-----------+-----------+
|        |  Monday   |  Tuesday  | Wednesday | Thursday  |  Friday   |
+--------+-----------+-----------+-----------+-----------+-----------+
| 8:00-  |           | Lab Prep  |           |           |           |
| 8:50   |           | Crwfd 130 |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 9:00-  | Engr 135  | Phys 107  | Engr 135  |           | Engr 135  |
| 9:50   |  sec 01   | Lab 05L   |  sec 01   |           |  sec 01   |
|        | GalHl 130 | Crwfd 130 | GalHl 130 |           | GalHl 130 |
+--------+-----------+ Phys 107  +-----------+-----------+-----------+
| 10:00- |           | Lab 05L   |           |           |           |
| 10:50  |           | Crwfd 130 |           |           |           |
|        |           | Phys 107  |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 11:00- | Phys 128  |           | Phys 128  |           | Phys 128  |
| 11:50  |  sec 02   |           |  sec 02   |           |  sec 02   |
|        | GalHl 130 |           | GalHl 130 |           | GalHl 130 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 12:00- |           |           |           |           |           |
| 12:50  |           |           |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 1:00-  |  Office   | Holy      | Office    | Holy      | Office    |
| 1:50   |    Hour   |    Hour   |   Hour    |    Hour   |   Hour    |
+--------+-----------+-----------+-----------+-----------+-----------+
| 2:00-  |           | Lab Prep  |           |           |Dept Chair |
| 2:50   |           | Crwfd 337 |           |           |Mtg Bailey |
|        |           |           |           |           |Hl Conf Rm |
+--------+-----------+-----------+-----------+-----------+-----------+
| 3:00-  | Engr 210  | Phys 128  | Engr 210  |           | Engr 210  |
| 3:50   |  sec 01   | Lab 02L   |  sec 01   |           |  sec 01   |
|        | GalHl 130 | Crwfd 337 | GalHl 130 |           | GalHl 130 |
+--------+-----------+ Phys 128  +-----------+-----------+-----------+
| 4:00-  |           | Lab 02L   |           |           |           |
| 4:50   |           | Crwfd 337 |           |           |           |
|        |           | Phys 128  |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
Office hours: Professor Loudis is also available for office hours
during his lunch break, open hours, or open "Holy Hours" with prior
notification.



Return to Mike's Home Page