Michael J. Loudis
Spring 2015 Schedule
Engineering Technology Department
Morrisville extension xt: 6282
Wk Ph: 315.684.6282
e-mail: Loudismj@morrisville.edu

						       V2.0 - 1/14/15
+--------+-----------+-----------+-----------+-----------+-----------+
|        |  Monday   |  Tuesday  | Wednesday | Thursday  |  Friday   |
+--------+-----------+-----------+-----------+-----------+-----------+
| 8:00-  |           |           |           |           |           |
| 8:50   |           |           |           |           |           |
|        |           |           |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 9:00-  |  Office   |           |  Office   |           |  Office   |
| 9:50   |    Hour   |           |    Hour   |           |    Hour   |
|        | GalHl 130 |           | GalHl 130 |           | GalHl 130 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 10:00- |           |           |           |           |           |
| 10:50  |           |           |           |           |           |
|        |           |           |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 11:00- | Phys 128  |           | Phys 128  |           | Phys 128  |
| 11:50  |   sec 02  |           |  sec 02   |           |  sec 02   |
|        | GalHl 130 |           | GalHl 130 |           | GalHl 130 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 12:00- |           |           |           |           |           |
| 12:50  |           |           |           |           |           |
|        |           |           |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 1:00-  | Elec 291  |  Holy     | Elec 291  |  Holy     | Elec 291  |
| 1:50   |  sec 01   |    Hour   |  sec 01   |    Hour   |  sec 01   |
|        | GalHl 130 |           | GalHl 130 |           | GalHl 130 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 2:00-  | Office    |           |           |           |           |
| 2:50   |   Hour    |           |           |           |           |
|        | GalHl 130 |           |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 3:00-  | Office    | Phys 107* | Phys 128  | Phys 107  |           |
| 3:50   |   Hour    |  Lab 04L  |  Lab 02L  |  Lab 08L  |           |
|        | GalHl 130 | Crawfd 130| Crawfd 337| Crawfd 130|           |
+--------+-----------+-----------+  Lab 02L  +   Lab 08L +-----------+
| 4:00-  |           |           | Phys 128  | Phys 107  |           |
| 4:50   |           |           |  Lab 02L  |  Lab 08L  |           |
|        |           |           | Crawfd 337| Crawfd 130|           |
+--------+-----------+-----------+-----------+-----------+-----------+
+--------+-----------+-----------+-----------+-----------+-----------+
| 5:30-  |           |           |           | Phys 107  |           |
| 6:20   |           |           |           |  Lab 06L  |           |
|        |           |           |           | Crwfd 130 |           |
+--------+-----------+-----------+-----------+  Lab 06L  +-----------+
| 6:30-  |           |           |           | Phys 107  |           |
| 7:20   |           |           |           |  Lab 06L  |           |
|        |           |           |           | Crwfd 130 |           |
+--------+-----------+-----------+-----------+-----------+-----------+
   
* Co-proctoring first hour of Phys 107 Lab 04L with Dr. Mario Freamat.
  ( Not an official teaching obligation of Michael Loudis )

  Additional office hours on Tuesday and Friday by request.