Michael J. Loudis
Fall 2014 Schedule
Electrical Technology and Physics Programs
Morrisville extension xt: 6282
Wk Ph: 315.684.6282
e-mail: Loudismj@morrisville.edu
Fall 2014 Schedule                                            v 1.0
+--------+-----------+-----------+-----------+-----------+-----------+
|        |  Monday   |  Tuesday  | Wednesday | Thursday  |  Friday   |
+--------+-----------+-----------+-----------+-----------+-----------+
|        |           |           |           |           |           |
|        |           |           |           |           |           |
|        |           |           |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 9:00-  | Elec 190  | Phys 107* | Elec 190  |           | Elec 190  |
| 9:50   | Sec 01    |  Lab 02L  | Sec 01    |           | Sec 01    |
|        | GalHl 119 | Crwfd 130 | GalHl 119 |           | GalHl 119 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 10:00- |           | OFFICE    |           |           |           |
| 10:50  |           | HOUR      |           |           |           |
|        |           | GalHl 129 |           |           |           |
+--------+-----------+-----------+-----------+-----------+-----------+
| 11:00- | Phys 127  | OFFICE    | Phys 127  |           | Phys 127  |
| 11:50  | Sec 01    | HOUR      | Sec 01    |           | Sec 01    |
|        | GalHl 130 | GalHl 129 | GalHl 130 |           | GalHl 130 |
+--------+-----------+-----------+-----------+-----------+-----------+
| 12:00- |     -     |     -     |     -     |     -     |     -     |
| 12:50  |   Lunch   |   Lunch   |   Lunch   |   Lunch   |   Lunch   |
|        |     -     |     -     |     -     |     -     |     -     |
+--------+-----------+-----------+-----------+-----------+-----------+
|  1:00- |           |     -     | Office    |     -     | Office    |
|  1:50  |           | Holy Hour | Hour      | Holy Hour | Hour      |
|        |           |     -     | GalHl 129 |     -     | GalHl 129 |
+--------+-----------+-----------+-----------+-----------+-----------+
|  2:00- | Lab Prep  | Lab Prep  | Lab Prep  | Lab Prep  | Office    |
|  2:50  | Phys 127  | Elec 190  | Elec 190  | Phys 107  | Hour      |
|        | Crwfd 337 | GalHl 130 | GalHl 130 | Crwfd 130 | GalHl 129 |
+--------+-----------+-----------+-----------+-----------+-----------+
|  3:00- | Phys 127  | Elec 190  | Elec 190  | Phys 107  | Office    |
|  3:50  | Sec 01L   | Sec 01L   | Sec 02L   | sec 06L   | Hour      |
|        | Lab       | Lab       | Lab       | Lab       | GalHl 129 |
+--------+ Crwfd 337 | GalHl 130 + GalHl 130 + CRFD 130  +-----------+
|  4:00- | Phys 127  | Elec 190  | Elec 190  | Phys 107  |           |
|  4:50  | Lab 01L   | 01L LAB   | 02L LAB   | Lab 06L   |           |
|        | Crwfd 337 | GalHl 130 | GalHl 130 | Crfwd 130 |           |
+--------+-----------+-----------+-----------+-----------+-----------+

 *Phys 107 02L - Lab assist with Dr. Mario Freamat.

 Office hours: Professor Loudis is also available for office hours 
 during his lunch break, open hours, or open "Holy Hours" with prior 
 notification. 



Return to Mike's Home Page